detail
| size(mm) : 1490×650×1140 | Input steam pressure(Mpa) : 0.02 |
| Steamed rice(KG) : 120 | Available number(175g/person) : 600 |
| Steaming time(minute) : 40 | Voltage(V) : 380 |
| power(KW) : 24 | Electricity consumption : 12 |
| Number of basins : 24 | Structure type : Single door |
photo show

CH-BT Environmentally friendly multi-function steaming rice cabinet engineering series
Fully automatic microcomputer control, electric dual-use steamer;
Imported brushed fingerprintless stainless steel, intelligent touch control;
Time reservation function, thickening the overall environmental foam layer, luxury handle;
Mechanism support bar, automatic water inlet, mechanism rice bowl, time and temperature are automatically displayed.
| Product number | CH-BT-6 | CH-BT-8 | CH-BT-10 | CH-BT-16 |
| Dimensions(mm) | 720x650x960 | 720x650x1120 | 720x650x1280 | 1490x650x1120 |
| Steamed rice(KG) | 30 | 30 | 40 | 80 |
| Available number(175g/person) | 150 | 200 | 250 | 400 |
| Steaming time (minutes) | 35 | 40 | 35 | 40 |
| Power(KW) | 8/9 | 8/9 | 12 | 18 |
| Voltage(V) | 220/380 | 220/380 | 380 | 380 |
| Electricity consumption | 4.5 | 4.5 | 7.8 | 15 |
| Number of basins | 6 | 8 | 10 | 16 |
| Structure type | Single door | Single door | Single door | Double door |
| Product number | CH-BT-20 | CH-BT-32 | CH-BT-40 | CH-BT-48 |
| Dimensions(mm) | 1490x650x1280 | 1490x650x1120 | 1490x650x1280 | 1490x650x1440 |
| Steamed rice(KG) | 100 | 160 | 200 | 240 |
| Available number(175g/person) | 500 | 800 | 1000 | 1200 |
| Steaming time (minutes) | 40 | 40 | 40 | 40 |
| Power(KW) | 24 | 30 | 36 | 36 |
| Voltage(V) | 380 | 380 | 380 | 380 |
| Electricity consumption | 15 | 28 | 28 | 32 |
| Number of basins | 20 | 32 | 40 | 48 |
| Structure type | Double door | Double door | Double door | Double door |
Certificate

Service team




production management




Verification Failed:
Verification Failed:
Comments
Feedback from Buyer