detail
| size(mm) : 1470×670×1530 | Input steam pressure(Mpa) : 0.02 |
| Steamed rice(KG) : 120 | Available number(175g/person) : 600 |
| Steaming time(minute) : 40 | Voltage(V) : 380 |
| power(KW) : 24 | Electricity consumption : 12 |
| Number of basins : 24 | Structure type : Single door |


photo show
CH-A Luxury automatic microcomputer monitoring multi-function steaming rice cabinet engineering series
Fully automatic microcomputer control, electric dual-use steamer;
Imported brushed fingerprintless stainless steel, intelligent touch control;
Time reservation function, thickening the overall environmental foam layer, luxury handle;
Mechanism support bar, automatic water inlet, mechanism rice bowl, time and temperature are automatically displayed.
| Product number | CH-A-6 | CH-A-8 | CH-A-10 | CH-A-32 | CH-A-40 | CH-A-48 |
| Dimensions(mm) | 720x670x1050 | 720x670x1210 | 720x670x1370 | 1490x1040x1210 | 1490x1040x1370 | 1490x1040x1530 |
| Input vapor pressure(Mpa) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Steamed rice(KG) | 30 | 40 | 50 | 160 | 200 | 240 |
| Available number(3.5275g/person) | 150 | 200 | 250 | 800 | 1000 | 1200 |
| Steaming time (minutes) | 35 | 40 | 40 | 40 | 40 | 40 |
| Voltage(V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 |
| Power(KW) | 8/9 | 8/9 | 12 | 30 | 36 | 36 |
| Electricity consumption | 4.5 | 4.5 | 7.8 | 28 | 28 | 32 |
| Number of basins | 6 | 8 | 10 | 32 | 40 | 48 |
| Structure type | Single door | Single door | Single door | Double door | Double door | Double door |
Certificate

Service team




production management




Verification Failed:
Verification Failed:
Comments
Feedback from Buyer