Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western Sahara
Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western SaharaEssential details
Quantity(pieces) | 1 - 10 | >10 |
Lead time (days) | 15 | To be negotiated |
Specification
Item | Value | |||
Warranty | 1 year, 5 year After-sales service, Design life >10 years | |||
Free installation service | NO | |||
Place of Origin | Guangdong,China | |||
Brand Name | Yian | |||
Model Number | S2000-1 | |||
Application | Home, Commercial, Emergency Power Backup | |||
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon | |||
Battery Type | LifePO4 | |||
Controller Type | MPPT | |||
Load Power (W) | 4000W | |||
Output Voltage (V) | 110V/230V | |||
Output Frequency | 50/60Hz | |||
Work Time (h) | DIY | |||
Certificate | FCC,UN38.3,UL2743,PSE,MSDS,ETL | |||
Pre-sales project design | Y | |||
Product Name | 2000W Portable Power Station | |||
Rated Capacity | 2268Wh | |||
Battery configuration | 7S6P | |||
AC rated power | 2000W | |||
Discharging Temperature Range | -30~60℃ | |||
Product Size/Weight | 400*280*300mm/about 22.4kg | |||
Carton Size/Weight | 470*350*420mm/about 24.5Kg | |||
Shell Material | Stainless steel + PC | |||
Working Temperature | -30~80℃ | |||
Operation Humidity | 10%~90% | |||
Wireless Charging | Available | |||
Use Llife | 10 years |
Number | Name | Function describution | ||
1 | DC button | One press to turn on/off DC output | ||
2 | AC button | One press to turn on/off AC output | ||
3 | USB button | One press to turn on/off USB output | ||
4 | Power switch | Click the button to start, Long press for 3 second to shut down | ||
5 | Wireless charging button | For wireless charging output function, click the key | ||
6 | Display screen | Display system information | ||
7 | Wireless charging induction area | 15W wireless charging | ||
8 | Type C interface | Type C PD 65W*2 | ||
9 | USB interface | USB QC3.0 18W*2 | ||
10 | AC output interface | AC output socket*4 | ||
11 | Fan heat sink | Fan heat sink | ||
12 | LED lighting | LED lighting 2W | ||
13 | LED key | Click the key and the LED is on, SOS | ||
14 | AC charging input | 110V-240V / 1000W-1200W | ||
15 | Fuse wire | Onvervoltage and overcurrent short-circuit protection function | ||
16 | Cigarette lighter interface | 12V 8A | ||
17 | XT60 interface | Solar panel input interface (voltage 6V-36V) |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer