Quick Details
Input Voltage(V):
85-265
CRI (Ra>):
70
Beam Angle(°):
120
Working Lifetime(Hour):
50000
Lamp Body Material:
Aluminum
IP Rating:
IP66
Certification:
CE, RoHS
Place of Origin:
Guangdong, China (Mainland)
Model Number:
SC-F012-30
Application:
Sports Stadiums
Light Source:
LED
Lamp Luminous Flux(lm):
3300
Lamp Luminous Efficiency(lm/w):
110
Working Temperature(℃):
-45 - 60
Product Name:
30w Led Flood Lighting
LED Chip:
Epistar
Housing Color:
Grey housing
IP Grade:
IP66 Waterproof
LED Driver:
IC Constant Current Driver
Power Factor:
>0.6
Item Type:
Flood Lights
LED Light Source:
Epistar
Supply Ability
Supply Ability:
240000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
Inner with neutral box,outer with carton,OEM package is available based on 500pcs.
Port
Zhongshan/Shenzhen/Guangzhou
| Model | SC-F012-20 | SC-F012-30 | SC-F012-50 | SC-F012-100 | SC-F012-150 | SC-F012-200 | SC-F012-300 |
|---|---|---|---|---|---|---|---|
| Power | 20W | 30W | 50W | 100W | 150W | 200W | 300 |
| Material | Die-casting Aluminium + tempered glasses | ||||||
| Input voltage | AC85~265V / 50Hz~60Hz | ||||||
| Chip brand | (SMD)Epistar | ||||||
| Power factor | >0.6 | >0.6 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| CRI | Ra≥70 | ||||||
| CCT | 3000 ~ 6500K | ||||||
| Luminous effciency (lm/W) | 110~120 | ||||||
| Beam angle | 120° | ||||||
| IP rate | IP66 (Waterproof) | ||||||
| Working temp | -40°C ~ 50°C | ||||||
| Rated life | ≥ 40000 hours | ||||||
| Warranty | 2 years | ||||||
| Product size L*W*H(mm) | 167*134*40 | 202*163*45 | 210*245 *50 | 245*300 *55 | 300*380 *90 | 370*460 *90 | 590*480*210 |
| Certification | BV,CE,LVD,RoHS,VDE,EMC | ||||||




Verification Failed:
Verification Failed:
Comments
Feedback from Buyer