



| Project | Component A | Component B | ||
| Hours of use | 3h(10℃) | 1.5h(25℃) | 1h(30℃) | |
| Curing time | Surface dry | 12h(10℃) | 10h(25℃) | 8h(30℃) |
| Hard dry | 48h(10℃) | 36h(25℃) | 10h(30℃) | |
| Over weight | 7days(10℃) | 4days(25℃) | 2days(30℃) | |
| Dosage | 1.05±0.05 | 0.95±0.02 | ||
| Color | near clear | near clear | ||
| Proportion | Component A : Component B=2:1 |



Verification Failed:
Verification Failed:
Comments
Feedback from Buyer