
Product Description
Q195 SPCC ST12 DC01 cold rolled metals sheet and coil
| Product Name | Q195 SPCC ST12 DC01 cold rolled metals sheet and coil |
| Grade | SPCC, SPCD, SPCE, DC01-06, St12, Super deep drawing |
| Thickness | 0.2mm-2.0mm |
| Width | 600mm,1000mm,1250mm,1500 mm or per customer's request |
| Length | Coil or as custom’s request |
| Coil ID | 508mm, 610mm or per customer's request |
| Packing | Wrapped by water prove paper and plastic film, covered by steel sheet, strapped with steel strips to prevent damage from transportation |
| Application | Construction,mechine,building,container manufacture,shipping building,bridge and other field |
| Brands | Shougang, HBIS, Ansteel, Benxi Steel, etc |
| Payment Tems | T/T or L/C at sight |
| Deliver Conditions | Bulk vessel or container |
| Deliver Time | In about 30 days after receipt of L/C or T/T |
| Applications | Auto manufacture, Oil drum, Transformer's tank panel, Furniture etcfurther producing of coated steel products |
| Classification | Designation | Characteristics | Main applications |
| Commercial quality | SPCC,SPCCT | Commercial quality suitable for bending fabrication and simple forming; this is thetype in greatest demand. | Refrigerators, cabinets, power distribution baords and drums. |
| Drawing quality | SPCD | Drawing quality second only tothat of SPCEN. Excellent uniformity. | Automobile floor and roof panels. |
| Deep-drawing quality | SPCE,SPCF | Deep-drawing quality.With metallurgically controlled grain size, it retains its beautiful finish even after being deep-drawn. | Automobile fenders and quarter panels |
| Extra deep-drawing quality | SPCG | Extra-low-carbon steel sheets with highest workability | Automobile internal panels and deep-drawn parts |
Product Details

Warehouse Display

Verification Failed:
Verification Failed:
Comments
Feedback from Buyer