China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
Packaging & Delivery
Packaging Details
All tinted glass packed in safety strong polywood crate banded with steel strip , suitable for ocean and land carriage.
1. Put cork between two glass.
2. Crate has space for forklift loading and unloading.
Port
Shenzhen Sea Port,China
Lead Time :
| Quantity(Square Meters) | 1 - 50 | 51 - 1000 | >1000 |
| Est. Time(days) | 8 | 10 | To be negotiated |
8mm 10mm coffee table hot bending tinted glass




| Sr. | Item | Glass Type | Material option | Thickness(mm) | PVB/EVA/SGP thickness(mm) | Size | Remark | |
| Min.(mm) | Max.(mm) | |||||||
| 1 | Decoration Glass | Painted glass | Clear tempered | 3-25 | / | 200*300 | 3300*13000 | All can be tempered |
| 2 | Low iron/Utra clear glass | 3-25 | / | 200*300 | 3300*13000 | |||
| 3 | Frosted glass | 3-25 | / | 200*300 | 3300*13000 | |||
| 4 | Acid etched glass | 3-25 | / | 200*300 | 3300*13000 | |||
| 5 | Patterned glass | 5 | / | 200*300 | 3300*13000 | |||
| 6 | Enamelled glass | Clear tempered | 3-25 | / | 200*300 | 3300*13000 | ||
| 7 | Low iron/Utra clear glass | 3-25 | / | 200*300 | 3300*13000 | |||
| 8 | Frosted glass | Clear glass | 3-25 | / | 200*300 | 3300*13000 | ||
| 9 | Low iron/Utra clear glass | 3-25 | / | 200*300 | 3300*13000 | |||
| 10 | Tinted glass | 3-19 | / | 200*300 | 3300*13000 | |||
| 11 | Acid etched glass | Acid etched glass | 3-25 | / | 200*300 | 3300*13000 | ||
| 12 | Mirror glass | Mirror glass | 5,8 | / | 200*300 | 1900*2400 | Can be tempered | |
| 13 | Patterned/Figured glass | pattrened/figured glass | 5 | / | 200*300 | 2400*3600 | All can be tempered | |
| 14 | Hot bending glass | Clear glass | 5-25 | / | Radius Customize | |||
| 15 | Low iron/Utra clear glass | 5-25 | / | |||||
| 16 | tinted glass | 5-25 | / | |||||
| 17 | Wired laminated glass | Clear glass | 3-25 | 0.38,0.76,1.14up | 200*300 | 3300*6500 | ||
| 18 | Low iron/Utra clear glass | 3-25 | 0.38,0.76,1.14up | 200*300 | 3300*6500 | |||
| 19 | Tinted glass | 3-25 | 0.38,0.76,1.14up | 200*300 | 3300*6500 | |||

Verification Failed:
Verification Failed:
Comments
Feedback from Buyer